11.900.000 ₫
Mikrotik RB1100AHx4

Mikrotik RB1100AHx4
11.900.000 ₫Write a review
Thiết bị router cân bằng tải Mikrotik RB1100AHx4
13x Gigabit Ethernet Router, được cung cấp bởi Annapurna Alpine AL21400 CPU với bốn lõi Cortex A15, tốc độ 1.4GHz mỗi lần, cho tốc độ tối đa lên đến 7.5Gbit. Thiết bị này hỗ trợ tăng tốc phần cứng IPsec (lên đến 2.2Gbps với AES128).
Đơn vị đi kèm với trường hợp rack 1 m, cổng nối tiếp RS232 và nguồn điện dự phòng kép (với điện áp viễn thông -48v DC và hỗ trợ 802.3at / af).
Thông số kỹ thuật của Mikrotik RB1100AHx4
Product code | RB1100x4 |
Architecture | ARM 32bit |
CPU | AL21400-1400-A0-E-1AN-8-C |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 444 x 148 x 47 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Ethernet test results
RB1100x4 | AL21400 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
Routing | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
Routing | 25 ip filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
RB1100x4 | RB1100AHx4 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 122.0 | 1366.4 | 124.9 | 511.6 | 127.0 | 65.0 |
256 tunnels | AES-128-CBC + SHA1 | 192.7 | 2158.2 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-128-CBC + SHA256 | 192.4 | 2154.9 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-256-CBC + SHA1 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-256-CBC + SHA256 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-128-GCM | 192.7 | 2158.2 | 202.2 | 828.2 | 203.4 | 104.1 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
There are no reviews yet.